2024 Genesis Invitational: Prize Money Breakdown and Winner’s Payout
Follow Us
The final round of the Genesis Invitational will tee off at 2.15 PM PST (9.55 AM EST) on Sunday. While Tiger Woods’s withdrawal and Jordan Spieth’s disqualification took the limelight on Friday, the moving day saw significant movement on the leaderboard. Patrick Cantlay, nevertheless, held onto this lead heading into the final round.
America’s Favorite Video Today
The third Signature event has a purse size of $20 million, the same as last year. But the breakdown of the total purse has gone through some changes. In addition to the prize money, 700 FedEx Cup points and 68.54 world ranking points are on the cards for the winner.
Genesis Invitational purse breakdown
ADVERTISEMENT
Article continues below this ad
A whopping 20 percent of the total purse size will be reserved for the Riviera champion. That’s $400,000 more than what Jon Rahm won last year, after edging past Max Homa. The runner-up will also get $2,200,000, up $200,000 from Homa’s second-place finish last year. This year, the top four on the leaderboard will clear a million, as opposed to the only top three last year. Here is the full breakdown of the purse size at the Genesis Invitational.
Pos. | Pct. | Amount |
1 | 20% | $4,000,000.00 |
2 | 11% | $2,200,000.00 |
3 | 7% | $1,400,000.00 |
4 | 5% | $1,000,000.00 |
5 | 4.20% | $840,000.00 |
6 | 3.80% | $760,000.00 |
7 | 3.50% | $700,000.00 |
8 | 3.23% | $646,000.00 |
9 | 3% | $600,000.00 |
10 | 2.78% | $556,000.00 |
11 | 2.57% | $514,000.00 |
12 | 2.36% | $472,000.00 |
13 | 2.15% | $430,000.00 |
14 | 1.95% | $389,000.00 |
15 | 1.85% | $369,000.00 |
16 | 1.75% | $349,000.00 |
17 | 1.65% | $329,000.00 |
18 | 1.55% | $309,000.00 |
19 | 1.45% | $289,000.00 |
20 | 1.35% | $269,000.00 |
21 | 1.25% | $250,000.00 |
22 | 1.17% | $233,000.00 |
23 | 1.08% | $216,000.00 |
24 | 1% | $200,000.00 |
25 | 0.92% | $184,000.00 |
26 | 0.84% | $168,000.00 |
27 | 0.81% | $161,000.00 |
28 | 0.77% | $154,000.00 |
29 | 0.74% | $147,000.00 |
30 | 0.70% | $140,000.00 |
31 | 0.67% | $133,000.00 |
32 | 0.63% | $126,000.00 |
33 | 0.60% | $119,000.00 |
34 | 0.57% | $114,000.00 |
35 | 0.55% | $109,000.00 |
36 | 0.52% | $104,000.00 |
37 | 0.50% | $99,000.00 |
38 | 0.47% | $94,000.00 |
39 | 0.45% | $90,000.00 |
40 | 0.43% | $86,000.00 |
41 | 0.41% | $82,000.00 |
42 | 0.39% | $78,000.00 |
43 | 0.37% | $74,000.00 |
44 | 0.35% | $70,000.00 |
45 | 0.33% | $66,000.00 |
46 | 0.31% | $62,000.00 |
47 | 0.29% | $58,000.00 |
48 | 0.28% | $56,000.00 |
49 | 0.27% | $54,000.00 |
50 | 0.26% | $52,000.00 |
Total | $20,000,000.00 | |
51 | 0.26% | $51,000.00 |
52 | 0.25% | $50,000.00 |
53 | 0.25% | $49,000.00 |
54 | 0.24% | $48,000.00 |
55 | 0.24% | $47,000.00 |
56 | 0.23% | $46,000.00 |
57 | 0.23% | $45,000.00 |
58 | 0.22% | $44,000.00 |
59 | 0.22% | $43,000.00 |
60 | 0.21% | $42,000.00 |
61 | 0.21% | $41,000.00 |
62 | 0.20% | $40,000.00 |
63 | 0.20% | $39,000.00 |
64 | 0.19% | $38,000.00 |
65 | 0.19% | $37,000.00 |
66 | 0.18% | $36,000.00 |
67 | 0.18% | $35,000.00 |
68 | 0.17% | $34,000.00 |
69 | 0.17% | $33,000.00 |
70 | 0.16% | $32,000.00 |
Trending
Tiger Woods’s Daughter Sam’s Regional Finals Dream Gets Taken Away; Latest Soccer Game Explored
February 18, 2024 07:35 pm EDT
PGA Tour Update: Will Zalatoris Exits Mexico Open in an Alarming Move
February 19, 2024 09:52 am EDT
2024 Aramco Saudi Ladies International: Prize Money Breakdown and Winner’s Payout
February 18, 2024 06:58 pm EDT
Charlie and Sam Woods Were Given Blind Faith by Tiger Woods Amid Frustrated ‘Sun Day Red’ Fan Outcries
February 15, 2024 08:50 am EDT
Amid His Blunt Denial on the Jon Rahm Issue, Phil Mickelson Still Remains the Strongest LIV Golf Architect
November 26, 2023 11:56 pm EDT
Get instantly notified of the hottest Golf stories via Google! Click on Follow Us and Tap the Blue Star.
Follow Us
Pairings to watch out for in the final round
Xander Schauffle and Patrick Cantlay, off-course buddies, have been paired together for the final round. Cantlay held onto his lead but Schauffele came within range after a stellar moving day performance. Cantlay has a two-shot overnight cushion heading into the final round.
They have been paired many times before on the final day, most famously at the 2020 Zozo Championship, where Cantlay got better of Schauffele, and in the 2022 Travelers Championship, where Schauffele went on to snatch his sixth career win.
ADVERTISEMENT
Article continues below this ad
On the other hand, resurgent hero Will Zalatoris has been paired up with Luke List. Zalatoris shot 6-under 65 to card 12-under after the third round and tied with Schauffele for the second spot. List moved two spots down, carding 3-under 68 on Saturday.
On the other hand, last year’s runner-up, Max Homa, will tee up alongside Scottie Scheffler at 12.05 PM EST. Homa slipped to the 20th spot, carding 1-under 70 in a round filled with four bogeys, three birdies, and an eagle. Scheffler continued his downslide in putting making three bogeys to also post 1-under 70.
ADVERTISEMENT
Article continues below this ad
The third round can be streamed live on ESPN+ at 10 AM EST. The Golf Channel will start broadcasting at 1 PM EST and CBS will broadcast at 3 PM EST. Additionally, Peacock will run a simulcast of the event.
Watch This Story | LIV Golf Rumors: Jay Monahan Gets Huge Monetary Benefits Following PGA Tour-PIF Merger
ADVERTISEMENT
Edited by:
Tushhita Barua
ADVERTISEMENT
ADVERTISEMENT